Recap
Licensed to Adkins Trak Timing - Contractor License
HY-TEK's Meet Manager 4/11/2014 11:12 PM
Tennessee Relays - 4/10/2014 to 4/12/2014
Knoxville, Tenn.
Results
Event 239 Boys Discus Throw High School
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 Provins, Rusty Cumberland G 170-03 174-03 53.11m
167-08 174-03 FOUL FOUL 158-08 FOUL
2 Elwood, Rhett Grace Christ 163-07 166-05 50.72m
166-05 FOUL 144-01 155-01 132-11 158-04
3 Henderson, James Euclid 147-00 147-04 44.90m
134-03 140-11 143-07 133-07 137-11 147-04
4 Fellhoeffer, Benjamin Loudon 143-07 145-05 44.32m
FOUL 135-00 FOUL FOUL 145-05 141-07
5 Peters, Jeremiah Euclid 167-00 142-08 43.48m
FOUL FOUL 142-08 FOUL FOUL
6 Blair, Hunter Heritage Hig 131-08 137-07 41.93m
126-09 137-07 127-04 FOUL 129-02 FOUL
7 Wattenbarger, Brady Stone Memori 129-02 130-08 39.82m
100-02 FOUL 130-08 120-00 129-02 128-05
8 Lembersky, Zach Bearden 137-04 130-07 39.80m
127-11 FOUL 123-11 126-02 130-07 130-07
9 Sisto, Christian Pigeon Forge 121-00 36.88m
82-10 121-00 FOUL FOUL FOUL FOUL
10 Elwell, Preston Signal Mount 115-00 115-04 35.15m
115-04 FOUL FOUL
11 Taylor, Jake Maryville 117-08 115-00 35.05m
115-00 FOUL FOUL
12 Dane, Ethan Knoxville Ce 127-06 108-05 33.04m
108-05 FOUL FOUL
13 Lasley, Josh Campbell Cou 109-00 106-07 32.48m
106-07 FOUL FOUL
14 Malone, Cameron Maryville 111-03 105-02 32.05m
105-02 FOUL FOUL
15 Jenkins, Blake Powell 119-07 90-05 27.55m
90-05 FOUL FOUL
16 Bromley, Grayson Hardin Valle 95-03 81-07 24.86m
81-07 FOUL FOUL
17 Courdle, Paul Campbell Cou 102-10 80-03 24.46m
80-03 FOUL FOUL
18 Parker, Jeremiah Howard Tech 73-09 22.47m
73-09 FOUL FOUL
19 Yearwood, Cody Knoxville Ce 74-07 67-07 20.59m
67-07 FOUL FOUL
20 Denning, Spencer Bearden 75-00 66-06 20.26m
66-06 FOUL FOUL
21 Binford, Devantae Howard Tech 54-07 16.63m
54-07 FOUL FOUL
-- Padron, Ricky Hardin Valle 110-00 FOUL
FOUL FOUL FOUL
-- Cox, Kobe Cumberland C 120-03 FOUL
FOUL FOUL FOUL
Event 233 Boys Long Jump High School
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Bailey, Connor Sevier Count 21-05.00 21-08.25 3.8 6.61m
21-02.50(2.9) 20-06(1.9) 20-11.50(4.2) 19-11.25(1.8) 21-08.25(3.8) 20-06.50(4.2)
2 Mitchell, Charles Carter 20-01.00 21-07.75 2.3 6.59m
FOUL(2.1) 19-11.50(1.6) 20-01(3.0) 21-07.75(2.3) 20-10.25(2.0) 20-02(1.8)
3 Wright, Weldon Hardin Valle 19-09.00 21-02.75 3.2 6.47m
20-06(2.4) 20-01(2.6) 20-10.25(1.0) 21-02.75(3.2) 20-08.75(3.8) 21-02.75(2.9)
4 Brunson, Ben Hume-Fogg 21-02.00 20-07.75 3.1 6.29m
20-01(2.0) 19-09.75(3.2) 19-11.75(1.3) 20-02.75(1.9) 20-07.75(3.1) 20-02.50(3.4)
5 Carroll, Cody Maryville 21-07.00 20-04.00 2.2 6.19m
20-01.75(2.8) 20-04(2.2) PASS FOUL FOUL
6 Patton, Myles McCallie Sch 21-03.00 20-02.75 3.8 6.16m
19-01(4.0) 20-00(1.8) 20-02.50(2.3) 20-02.75(3.8) 19-11.75(3.3) 20-02.75(3.4)
7 Arnwine, Adarryl McMinn Count 21-08.00 20-00.75 2.4 6.11m
20-00.75(2.4) 18-04(2.8) 19-02.50(2.1) FOUL FOUL
8 Saxon, Robbie McMinn Count 21-04.00 19-09.50 3.2 6.03m
18-00.25(3.3) 19-02.50(3.6) ND(2.9) 19-07(4.3) 19-01.25(2.3) 19-09.50(3.2)
9 Biefeldt, Chase Farragut 19-01.00 19-07.00 1.7 5.96m
19-07(1.7) 19-01.25(2.4) 19-00.50(3.0) FOUL FOUL
10 Stiggers, Maurice Euclid 19-10.00 19-01.50 2.7 5.82m
FOUL(2.4) 19-01.50(2.7) 18-09(3.3)
11 Viscardis, Chandler Hardin Valle 19-05.00 18-11.75 1.5 5.78m
17-09.25(2.8) 18-06.75(2.5) 18-11.75(1.5)
12 Love, Steadman Karns 19-10.00 18-11.50 2.1 5.77m
FOUL(2.3) 18-11.50(2.1) ND(2.0)
13 Mayes, Jalynn Farragut 17-00.00 18-09.25 1.4 5.72m
18-05.75(3.1) 18-09.25(1.4) 18-02.75(2.5)
14 Freeman, Rashaun Ooltewah 21-04.00 18-08.00 3.4 5.68m
18-01.75(4.3) 18-08(3.4) FOUL(1.5)
15 Merrell, Chase South Pittsb 20-01.50 18-05.00 1.3 5.61m
17-08(1.8) FOUL(2.0) 18-05(1.3)
16 Gilbert, Gabe Mt. Juliet 19-07.00 18-03.75 3.7 5.58m
17-11.25(3.1) 18-03.75(3.7) ND(2.1)
17 Jain, Trevor Pigeon Forge 18-02.50 3.9 5.54m
FOUL(2.7) 18-02.50(3.9) FOUL(3.2)
18 Dance, Isaiah Powell 18-00.00 18-00.00 2.1 5.48m
FOUL(2.6) ND(2.9) 18-00(2.1)
19 McDonald, Caleb Heritage Hig 18-04.25 17-09.75 1.9 5.42m
17-09.75(1.9) ND(2.4) ND(2.1)
19 Lee, Brian Euclid 22-02.00 17-09.75 2.4 5.42m
17-09.75(2.4) ND(3.2) ND(1.8)
21 Howard, Rex Knoxville Ce 19-06.00 17-07.75 2.1 5.37m
17-07.75(2.1) ND(3.5) FOUL(2.5)
22 McNabb, Devonte Howard Tech 16-04.00 1.9 4.97m
16-04(1.9) ND(2.1) ND(3.5)
23 Beal, Ryan Pigeon Forge 15-04.75 3.0 4.69m
15-04.75(3.0) FOUL(3.9) ND(3.4)
24 Powers, Dylan Christian Ac 14-11.75 3.4 4.56m
14-11.75(3.4) ND(2.2) FOUL(4.4)
25 Adams, Jacob Knoxville Ce 16-00.00 14-07.00 2.5 4.44m
14-07(2.5) ND(3.0) FOUL(2.3)
26 Harmon, Antonio Howard Tech 14-04.00 1.8 4.36m
14-04(1.8) ND(3.1) ND(3.1)
-- Simpson, Graham Bearden 18-02.50 FOUL
FOUL(2.9) ND(1.3) ND(3.9)
-- Byrd, RT Heritage Hig 19-03.00 FOUL
FOUL(3.5) FOUL(2.6) FOUL(2.0)
-- Winton, Toy'Shaun Carter 19-00.50 FOUL
FOUL(1.8) FOUL(3.5) FOUL(2.3)
Event 232 Girls Long Jump High School
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Reynolds, Shelby Carter 17-07.00 16-03.00 1.8 4.95m
15-06.25(1.1) 16-03(1.8) 15-10.75(0.9) FOUL(2.3) FOUL(1.8) 15-01.75(1.5)
2 Fritz, DeAndra Maryville 16-09.00 15-08.00 2.8 4.77m
14-01.75(NWI) 15-02(2.2) 14-03.75(1.8) ND(2.8) 15-00.75(2.8) 15-08(2.8)
3 Dean, McLeod Maryville 16-06.00 15-07.25 3.4 4.75m
13-02.75(NWI) 15-02(2.2) 14-10.50(1.2) 15-00.50(1.8) FOUL(2.7) 15-07.25(3.4)
4 Hampton, Rebekah Hardin Valle 15-01.00 15-01.25 1.0 4.60m
13-09(2.4) 14-03.25(1.0) ND(2.7) FOUL 14-00.75(2.7) 15-01.25(1.0)
5 Raines, Halle Mt. Juliet 14-09.00 14-11.50 2.3 4.55m
FOUL(2.1) 14-05.25(1.5) 14-05.25(1.8) 14-00.50(2.1) 14-11.50(2.3) FOUL(1.6)
6 Justus, Jenna Bearden 15-04.00 14-10.50 2.3 4.53m
14-04.50(1.4) ND(1.2) 14-07(2.8) 14-05(1.3) 14-03.50(3.4) 14-10.50(2.3)
7 King, Lindsay Campbell Cou 14-10.25 2.3 4.52m
12-11.50(2.4) 14-02.50(2.6) ND(1.3) FOUL(2.4) FOUL(1.5) 14-10.25(2.3)
8 Fewell, Gabrielle Hardin Valle 15-11.50 14-10.00 1.7 4.52m
14-10(1.7) ND(1.8) 14-02.75(2.1) 14-01(1.4) 14-00.75(2.3) PASS
9 McBride, Shannon Farragut 14-00.25 14-05.50 2.3 4.40m
13-05.25(1.9) ND(2.3) 14-02.50(1.5) 14-05.50(2.3) 14-01.25(1.3) 14-03.50(1.8)
10 Murray, Syvanna Knoxville Ce 14-02.00 14-01.25 3.3 4.29m
14-01.25(3.3) ND(2.5) FOUL(2.7)
11 Miller, Michaela Heritage Hig 15-04.00 13-10.25 1.5 4.22m
FOUL(2.6) 13-10.25(1.5) ND(1.8)
12 Hare, Alyssa Sullivan Eas 13-08.00 12-10.50 1.4 3.92m
FOUL(2.5) 12-10.50(1.4) FOUL(1.7)
13 Sikarng, Kayla Karns 13-06.00 12-09.25 1.7 3.89m
12-09.25(1.7) ND(2.5) ND(2.6)
14 Nelson, Victoria Seymour 14-08.00 12-07.75 2.0 3.85m
12-07.75(2.0) ND(2.6) ND(2.1)
15 Knight, Tinsley Grace Christ 14-09.00 12-06.00 1.8 3.81m
FOUL(1.9) 12-06(1.8) FOUL(2.4)
16 Stanton, Blair Mt. Juliet 14-08.00 12-04.25 1.8 3.76m
12-04.25(1.8) ND(0.9) ND(1.3)
17 Phillips, Brittany Bearden 14-01.00 12-02.00 1.3 3.70m
12-02(1.3) ND(2.3) ND(2.0)
18 Addis, Tia Webb School 9-07.50 1.8 2.93m
9-07.50(1.8) ND(1.5) ND(2.6)
-- Bell, Kiersten Hume-Fogg 16-10.00 FOUL
FOUL(0.7) FOUL(1.6) FOUL(1.5)
Event 231 Boys Pole Vault Tim Mack High School
===================================================================================
Name Year School Seed Finals
===================================================================================
1 McCay, Ben Hardin Valle 13-00.00 14-00.00 4.26m
2 Elmore, Jackson Bearden 13-06.00 13-06.00 4.11m
3 Mary, Hank Knoxville We 15-03.00 13-06.00 4.11m
4 Brunson, Ben Hume-Fogg 14-00.00 12-06.00 3.81m
5 Sobota, Jacob Bearden 9-06.00 11-06.00 3.50m
6 Winkle, Alec McCallie Sch 12-00.00 11-00.00 3.35m
7 Coates, Chancellor Maryville 10-00.00 10-00.00 3.04m
8 Greenidge, Jayce Maryville 10-00.00 9-00.00 2.74m
8 Powers, Dylan Christian Ac 9-00.00 2.74m
10 Wyatt, Dylan Cumberland C 10-00.00 9-00.00 2.74m
Event 214 Girls 300 Meter Hurdles High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Barroso, Maya Knoxville We 43.93 46.92 1
2 Clark, Marabeth Heritage Hig 46.40 47.72 1
3 Fewell, Gabrielle Hardin Valle 49.13 48.26 1
4 Priestwood, Kayli Stone Memori 52.08 49.60 2
5 King, Lindsay Campbell Cou 48.47 51.00 1
6 Knight, Tinsley Grace Christ 51.89 51.76 2
7 Dittes, Ellie Station Camp 55.42 51.83 3
8 Glenn, Sarah Claiborne 48.21 52.08 1
9 Pascarella, Callista McMinn Count 52.64 52.27 2
10 Murrell, Abby Sevier Count 54.52 52.78 3
11 Nelson, Rachel Campbell Cou 51.26 53.63 1
12 Brandon, Chloe Hume-Fogg 52.10 53.84 2
13 Nave, Adrienne Sevier Count 54.43 54.65 3
14 Bates, Toriana Bearden 53.96 55.03 2
15 Craig, Bethany Karns 56.87 55.86 3
16 Sanderfer, Devon Howard Tech 53.57 56.63 2
17 Calhoun, Molly Bearden 1:01.08 57.46 4
18 Rice, Kirsten Hume-Fogg 53.60 57.95 2
19 Snyder, Katie Maryville 54.50 57.97 3
20 Wallace, Hannah Hardin Valle 59.65 58.10 4
21 Smith, Adry Anderson Cou 56.00 59.27 3
22 Hall, Raven Signal Mount 1:03.64 1:00.97 4
Event 215 Boys 300 Meter Hurdles High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hawkins, Chaz Signal Mount 41.08 39.85 1
2 Watson, Drake Station Camp 40.86 40.34 1
3 Fareed, Naim W. D. Mohamm 39.54 40.41 1
4 Chandler, Ty Bearden 42.33 41.74 1
5 Miniard, Hunter Sevier Count 41.74 41.87 1
6 Thomas, Chris Hardin Valle 42.58 42.70 1
7 Rose, Daniel Ooltewah 43.74 43.30 2
8 Randall, Seth Cumberland C 43.52 43.38 2
9 Owens, Kalvin Euclid 41.00 43.99 1
10 Weibe, Braden Farragut 46.00 44.12 3
11 Witherspoon, AJ Claiborne 43.11 44.50 2
12 Headrick, Thomas Maryville 45.86 44.66 3
13 Shillings, Blu Stone Memori 45.67 44.97 3
14 Skurtu, Noah Hardin Valle 43.25 45.51 2
15 Donahue, Mario Howard Tech 46.22 3
16 Headrick, Garrett Heritage Hig 46.03 46.32 3
17 Ashe, Jordan McCallie Sch 44.10 46.33 2
18 Sharpe, Andrew McCallie Sch 43.85 46.61 2
19 Badger, Skyler Claiborne 43.21 46.70 2
20 Mangers, Josh Bearden 45.60 48.53 3
21 Williams, Denzel Knoxville Ce 50.50 51.33 3
Event 236 Girls Shot Put High School
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Crockett, Tamia Hardin Valle 42-08.75 41-01.25 12.52m
38-02.50 FOUL 39-01 38-10.75 40-01.25 41-01.25
2 Cooke, Alex North Surry 40-07.75 40-10.50 12.45m
38-06 FOUL 37-03 40-10.50 FOUL 39-01
3 Hicks, Simone McMinn Count 38-07.00 39-05.50 12.02m
36-01.25 37-11.50 38-03.50 39-05.50 33-11.75 39-03.75
4 Rogers, Shenora Austin-East Magn 39-05.00 38-03.25 11.66m
34-08 35-01 FOUL 36-11.75 33-11.50 38-03.25
5 Lee, Katelyn Gordon Lee 35-01.00 37-04.25 11.38m
33-07.50 34-11.50 37-04.25 34-07 34-03.50 35-10.25
6 El-Ajam, Liza Hardin Valle 36-02.00 36-11.75 11.27m
32-09.50 34-06 35-10.50 36-07 36-11.75 35-09.50
7 Carey, Destiny Farragut 37-00.00 36-05.50 11.11m
35-05.25 36-05.50 34-07.25 35-04.50 33-02.50 34-04.50
8 Lee, Madelyn Gordon Lee 34-10.00 34-02.25 10.42m
29-06.50 33-07.50 33-01.25 32-07.50 32-05 34-02.25
9 Pepperman, Mallory Maryville 33-02.00 32-06.50 9.91m
30-10 32-04.50 32-06.50 32-04.25 32-06.25
10 Knowles, Neka King's Acade 33-07.00 31-05.00 9.57m
31-05 FOUL 30-02.25
11 Smith, Tima Hume-Fogg 30-02.00 31-04.25 9.55m
31-04.25 30-00.75 ND
12 Thomas, Destiny Karns 33-05.50 30-06.50 9.30m
30-06.50 FOUL ND
13 Johnson, Danielle Hume-Fogg 30-02.00 30-05.75 9.29m
FOUL FOUL 30-05.75
14 Mefford, Zoie Campbell Cou 30-01.75 9.18m
FOUL 30-01.75 ND
15 Bowman, Camryn Signal Mount 32-01.00 30-01.50 9.18m
28-08.50 30-01.50 ND
16 Epes, Brandy Powell 31-03.75 29-03.75 8.93m
29-03.75 ND ND
17 Heslin, Lanor Knoxville We 30-01.25 28-11.00 8.81m
28-11 ND ND
18 Jones, Marissa Knoxville Ce 28-10.50 27-07.50 8.42m
27-07.50 ND FOUL
19 Alexander, Essence Knoxville Ce 28-11.50 26-10.50 8.19m
26-10.50 FOUL FOUL
20 Phillips, Brittany Bearden 25-08.25 25-02.00 7.67m
25-02 ND ND
21 Ruffin, Shaderrika Howard Tech 68-02.50 25-01.25 7.65m
25-01.25 ND ND
22 Geiger, Venus Howard Tech 28-01.50 24-01.75 7.35m
24-01.75 ND ND
23 Gruszkiewicz, Alexandra Bearden 21-04.75 23-08.50 7.22m
23-08.50 ND ND
24 Melton, Lacey Stone Memori 32-02.25 22-02.25 6.76m
22-02.25 ND ND
-- Reeder, Sydney Maryville 33-06.00 FOUL
FOUL ND ND
Event 216 Girls 2000 Meter Steeplechase High School
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Christopoulos, Alexandra Hardin Valle 8:00.00 8:30.14
2 Baggett, Shaelyn Sevier Count 8:47.72 8:37.90
3 Peacock, Kayle Hardin Valle 8:30.05 8:51.28
4 O'Neill, Kathie Sevier Count 8:11.77 9:05.52
5 Gautier, Sydney Baylor Schoo 8:15.35 9:15.14
6 Milen, Kayla Anderson Cou 8:20.00 10:41.25
7 Brooks, Aliyson Anderson Cou 8:25.00 10:56.87
Event 217 Boys 2000 Meter Steeplechase High School
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Oakley, Dartanian Hardin Valle 6:55.05 6:27.33
2 Sumida, Alex Baylor Schoo 7:10.30 6:37.36
3 Fagan, Stone Cookeville 6:35.00 6:55.60
4 Williams, De'Quan Euclid 6:30.00 7:03.19
5 Shankles, David Bearden 7:08.98
6 Hill, Evan Bearden 8:05.00 7:10.21
7 Pokela, Anders Baylor Schoo 7:40.20 7:11.79
8 Oscar, Reed McCallie Sch 7:15.50
9 Collins, Corey Sevier Count 7:17.94
10 Treadway, Gabe Knoxville Ha 7:36.22
11 Nizinski, Cody Hardin Valle 8:06.12
12 Bryant, Alex Heritage Hig 8:01.00 8:10.69
13 Munroe, Jack Euclid 7:30.00 9:26.45
Event 212 Girls 100 Meter Hurdles High School
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Clark, Marabeth Heritage Hig 15.90 15.65 2.6 1
2 Beard, Cyra Hume-Fogg 16.33 15.91 2.6 1
3 Nelson, Rachel Campbell Cou 16.39 16.09 2.6 1
4 Fewell, Gabrielle Hardin Valle 16.64 16.59 2.6 1
5 Dittes, Ellie Station Camp 17.91 17.60 2.6 1
6 Headrick, Sarah Maryville 17.96 17.78 2.6 1
7 Glenn, Sarah Claiborne 17.05 17.81 2.6 1
8 McNulty, Aly Stone Memori 18.10 18.18 1.1 2
9 Rice, Kirsten Hume-Fogg 18.21 18.30 1.1 2
10 Justus, Jenna Bearden 18.50 18.31 1.1 2
11 Snyder, Katie Maryville 17.98 18.37 2.6 1
12 Saganich, Melissa Anderson Cou 18.00 18.57 1.1 2
13 Sandifer, McClaine Karns 18.81 18.86 2.1 3
14 Hampton, Rebekah Hardin Valle 18.67 18.95 1.1 2
15 Nave, Adrienne Sevier Count 18.84 19.00 2.1 3
16 Knight, Tinsley Grace Christ 18.71 19.01 1.1 2
17 King, Lindsay Campbell Cou 18.17 19.21 1.1 2
18 Miller, Michaela Heritage Hig 19.42 19.43 2.1 3
19 Craig, Bethany Karns 19.39 19.60 2.1 3
20 Bates, Toriana Bearden 19.00 19.76 2.1 3
21 Rogers, Alisa Heritage Hig 19.88 19.97 2.1 3
22 Hall, Raven Signal Mount 21.33 21.01 2.7 4
23 Smith, Adry Anderson Cou 18.50 21.20 1.1 2
24 Anthony, Alex Christian Ac 22.71 22.66 2.7 4
Event 200 Girls 100 Meter Dash High School
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ethridge, McKenzie Signal Mount 12.38 12.12 4.1 1
2 Partin, Alexis Knoxville We 12.81 12.34 4.1 1
3 Miller, Taonna Cumberland C 12.79 12.62 4.1 1
4 Dossett, Bryce Campbell Cou 13.10 12.70 5.3 2
5 Bell, Kiersten Hume-Fogg 12.90 12.72 4.1 1
6 Lyles, J'Lese Station Camp 12.96 12.83 4.1 1
7 Frizen, Taylor Bearden 12.96 12.98 4.1 1
8 Holston, Mia Karns 13.35 13.03 2.3 3
9 Burt, Miranda Farragut 13.88 13.08 3.8 4 13.080
9 Goins, Regan Hardin Valle 12.87 13.08 4.1 1 13.080
11 McGraw, Aquela Knoxville We 13.07 13.11 5.3 2
12 Hare, Alyssa Sullivan Eas 13.29 13.13 2.3 3
13 Eldridge, Chalia Knoxville Ce 13.29 13.16 2.3 3
14 DeBose, Nasonia Hume-Fogg 13.30 13.18 2.3 3
15 Ervin, Abbi Hardin Valle 12.78 13.20 4.1 1
16 Colvin, Emily Maryville 13.20 13.24 5.3 2
17 Elmore, Nicole Maryville 13.22 13.43 2.3 3
18 Seepe, Amaris Farragut 13.84 13.51 3.8 4
19 Raines, Halle Mt. Juliet 13.38 13.63 2.3 3 13.622
20 Spears, Brelyn Knoxville Ce 13.16 13.63 5.3 2 13.629
21 Stanton, Blair Mt. Juliet 13.16 13.73 5.3 2
22 Bartos, Janna Karns 13.80 13.90 3.8 4
23 Gibbons, Emily Sevier Count 14.57 13.92 3.8 4
24 Melton, Lacey Stone Memori 14.33 14.03 3.8 4
25 Harold, Mindy Bearden 13.90 14.21 3.8 4
26 Brooks, Katie Anderson Cou 13.60 14.34 2.3 3
27 Fee, Destiny Powell 15.38 15.25 3.8 4
Event 10 Women 100 Meter Hurdles College
=================================================================================
Tom Black: T 12.86 6/19/1982 Stephanie HIghtower, L.A. Naturite
Sea Ray: M 12.87 4/8/1983 Benita Fitzgerald, Tennessee
Name Year School Seed Finals Wind H#
=================================================================================
1 Duffus, Ann Marie Kent State 13.68 13.49 2.6 1
2 Edgecombe, Demeteria East Tenn. S 13.56 13.53 2.6 1
3 Taylor, Taranisha Pittsburgh 13.65 13.75 2.6 1
4 Baggett, Layne Unattached 13.28 13.77 2.6 1
5 Rose, Lauren Michigan Sta 13.74 14.10 2.6 1
6 Hammond, India Mid. Tenn. S 14.17 14.12 1.7 2
7 Burnett, Autumnn UAB 14.09 14.14 1.7 2
8 Davis, Chyna Tiffin 14.46 14.16 5.4 3
9 Scott, Chantal Connecticut 13.96 14.17 1.7 2
10 McDougald, Kasha Tennessee 13.69 14.18 2.6 1
11 Chauchard, Sarah Eastern Mich 14.40 14.21 5.4 3
12 Wilson, Christal Mid. Tenn. S 13.99 14.23 1.7 2
13 Shelley, Jessica UAB 13.89 14.30 2.6 1
14 Howe, Michelle Unattached 14.36 14.36 5.4 3
15 Alexander, Nicole East Tenn. S 14.26 14.41 1.7 2
16 Belot, Odrine Connecticut 14.67 14.59 3.1 4
17 Chiariglione, Pauline Eastern Mich 14.35 14.60 5.4 3
18 Pittman, JoAnne Kent State 14.45 14.61 5.4 3
19 Washington, Tayla Jacksonville 14.70 14.68 3.1 4
20 Bikanova, Saija Connecticut 14.66 14.69 3.1 4
21 Rogers, Brielyn Tennessee 14.34 14.87 5.4 3
22 Davidson, Kryslynn Shorter 14.83 14.92 3.1 4
23 Lake, Zandra Shorter 15.03 14.94 1.8 5 14.931
24 Gunther, Megan Youngstown S 15.30 14.94 1.8 5 14.936
25 Ransaw, Renay UAB 14.90 14.98 3.1 4
26 Julian, Payton Wayne St. 14.97 15.02 1.8 5
27 Harris, Christiana Campbellsvil 14.15 15.14 1.7 2
28 Homan, Kendall Youngstown S 14.21 15.15 1.7 2
29 Kollien, Christina Wayne St. 14.76 15.16 3.1 4
30 Martin, Destany Northern Ken 15.29 15.17 1.8 5
31 Uy, Natalie Eastern Mich 14.91 15.21 3.1 4
32 Goodale, Sarah Vanderbilt 14.50 15.22 5.4 3
33 Schiller, Tory Michigan Sta 14.60 15.28 5.4 3
34 Cornett, Kelsey Northern Ken 15.19 15.61 1.8 5
35 Swanson, Hadley Central Arka 15.50 15.73 1.8 5
36 Conde, Mariame Pittsburgh 15.20 15.89 1.8 5
Event 201 Boys 100 Meter Dash High School
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Stenson, Jajuan Knoxville Ce 11.00 10.78 3.6 1
2 Lewis, JJ McCallie Sch 10.98 11.06 3.6 1
3 Melton, Matthew Webb School 11.04 11.07 3.6 1
4 Black, Hank Carter 11.30 11.15 2.1 2 11.144
5 Biefeldt, Chase Farragut 11.13 11.15 2.1 2 11.147
6 Woods, Kian Knoxville We 11.20 11.18 2.1 2
7 Freeman, Rashaun Ooltewah 11.62 11.19 3.6 3
8 Merrell, Chase South Pittsb 11.05 11.21 3.6 1
9 Alford, Jace Station Camp 11.45 11.29 3.6 3
10 Gilbert, Gabe Mt. Juliet 11.54 11.34 3.6 3
11 Blake, Cameron Powell 11.59 11.45 3.6 3
12 Howard, Rex Knoxville Ce 11.35 11.47 2.1 2
13 Randall, Seth Cumberland C 11.56 11.51 3.6 3
14 Harmon, Antonio Howard Tech 11.54 3.8 5
15 Frizzell, Tim Hardin Valle 11.78 11.56 3.6 3
16 Ervin, Jordan Maryville 11.25 11.61 2.1 2
17 Harper, Devin Karns 11.21 11.65 2.1 2
18 Sandefur, Tre Ooltewah 11.34 11.73 2.1 2
19 Love, Steadman Karns 11.34 11.77 2.1 2
20 Clevenger, James Grace Christ 11.81 11.95 4.0 4
21 Fritz, CJ McCallie Sch 10.60 11.98 3.6 1
22 Thomas, Elijah Farragut 12.38 12.01 4.0 4
23 Baird, James Powell 12.45 12.04 3.8 5
24 Courdle, Paul Campbell Cou 12.30 12.05 4.0 4
25 Stiggers, Maurice Euclid 11.50 12.08 3.6 3
26 Pierce, Ethan Stone Memori 12.30 12.09 4.0 4
27 Foster, Christian Bearden 12.04 12.11 4.0 4
28 Britton, Adam Hardin Valle 12.12 12.26 4.0 4
29 Carroll, Cody Maryville 11.12 12.27 3.6 1
30 Henson, Gaines Christian Ac 12.49 12.41 3.8 5 12.406
31 Brewer, Kenny Cumberland C 12.03 12.41 4.0 4 12.409
32 Arnwine, Adarryl McMinn Count 10.88 12.44 3.6 1
33 Donahue, Mario Howard Tech 12.46 3.8 5
34 Johnson, Cooper Christian Ac 12.15 12.87 4.0 4
-- Wharton, Victor Independence 10.77 FS 3.6 1
Event 58 Men Discus Throw College
===================================================================================
Tom Black: T 68.70m 6/20/1982 Luis Delis, Cuba
Sea Ray: M 67.46m 1999 Andy Bloom, Nike
Name Year School Seed Finals
===================================================================================
1 Gjokaj, Vinny Michigan Sta 50.00m 53.46m 175-05
53.46m 49.78m 50.51m 49.09m FOUL 48.28m
2 Kyle, Shon SE Missouri 50.00m 53.01m 173-11
FOUL 51.72m FOUL 53.01m FOUL 49.86m
3 Freeman, Josh Southern Ill 50.95m 52.92m 173-07
52.64m FOUL 52.88m 52.92m FOUL FOUL
4 Walker, Jason SE Missouri 50.18m 51.54m 169-01
49.70m FOUL 51.54m FOUL FOUL FOUL
5 King, Michael Kent State 50.03m 51.12m 167-08
50.66m FOUL FOUL FOUL 51.12m 49.92m
6 Harris, Travis Eastern Mich 47.52m 49.38m 162-00
44.87m ND 49.38m FOUL 46.88m ND
7 Vendemia, Eric Youngstown S 47.50m 47.80m 156-10
38.16m ND 45.34m ND 45.82m 47.80m
8 Lingo, Tyler Arkansas Sta 50.65m 47.14m 154-08
44.31m 45.32m ND 47.14m FOUL 45.04m
9 Jones, Anthony Eastern Mich 46.21m 44.07m 144-07
44.07m FOUL FOUL ND ND FOUL
10 Alexis, Daniel Shorter 45.60m 42.28m 138-08
42.28m FOUL FOUL
11 Levering, Quinn Eastern Mich 44.00m 41.80m 137-02
41.80m ND ND
12 Horrel, Zach SE Missouri 43.43m 40.74m 133-08
40.74m FOUL ND
13 VanderGulik, Ian Citadel 45.20m 40.33m 132-04
40.33m FOUL ND
14 Peterson, Jon Thomas Shorter 41.18m 39.64m 130-01
39.64m ND ND
15 Porter, Geno Citadel 46.05m 39.13m 128-04
39.13m FOUL ND
16 Clais, Xavier Unattached 45.33m 29.33m 96-03
29.33m ND PASS
-- Gidado, Dylan Citadel 42.66m FOUL
FOUL ND ND
-- Groves, Samuel Kent State 47.89m FOUL
FOUL FOUL FOUL
Event 228 Girls High Jump High School
===================================================================================
Name Year School Seed Finals
